Price lists
| WINTER: | ROOM | APARTMENT 1 AND APARTMENT 2 | |||||||||
| 1.P. | 2.P. | 2.P. | 3.P. | 4.P. | 5.P. | 6.P. | 7.P. | 8.P. | |||
| Season A: 3.1.2012-15.3.2012 | 20 | 35 | 45 | 50 | 55 | 60 | 65 | 85 | 90 | ||
| Season B: 15.3.-19.4.2012 22.11.-27.12.2012 | 20 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | ||
| New Year: 27.12.2012-3.1.2013 | 25 | 50 | 70 | 75 | 90 | 95 | 105 | 120 | 125 | ||
| SUMMER: | ROOM | APARTMENT 1 AND APARTMENT 2 | |||||||||
| 1.P. | 2.P. | 2.P. | 3.P. | 4.P. | 5.P. | 6.P. | 7.P. | 8.P. | |||
| Season A: 19.7.-23.8.2012 | 20 | 35 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | ||
| Season B: 19.4.-19.7.2012 23.8.-22.11.2012 | 20 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | ||
|
